Breed Data


Although several UK breeders make use of the SIGNET beef breeder system and others have used the IGENITY DNA based tests for beef quality and milk, more comprehensive comparative breed data is available from the United States and Australia.

Members and prospective Red Poll breeders may therefore find the figures (albeit dated) from the US Meat Animal Research Center, University of Nebraska as well as various carcass championships at Sydney and Adelaide Royal Shows in Australia of interest.

The figures for the USA are quoted in pounds avoirdupois, those from Australia in kilograms

The MARC comparative data was compiled over a period of three years over a range of 24,342 cows of all breeds and their cross bred calves

 

MARC Table 3 -- Effect of Breed upon measures of Output and Input over three years:
BREED TOTAL FEED
CONSUMED Mcal
TOTAL WEANING WT
OVER 3 YEARS (lbs)
EFFICIENCY (lb/Mcal)
Angus 22,435 1,078 0.049
Braunvieh 22,624 1,243 0.057
Charolais 22,600 1,243 0.055
Gelbvieh 22,036 1,170 0.055
Hereford 20,890 985 0.048
RED POLL 20,119 1,130* 0.058*
Pinzgauer 20,186 1,102 0.056
Simmental 20,975 1,047 0.050

COMMENTARY
Some examples relative to the performance of Red Polls
The Herefords consumed 4% more and weaned 12.8% less kilos
The Angus ate 11.5% more and weaned 4.5% less kilos
The Limousin consumed 8.29% more and weaned 6.1% more

Percentage of Dam Weight Produced as a 200 Day Calf
  1st calver all ages
RED POLL 31%* 32%*
Hereford 18% 24%
Angus 26% 29%
Limousin 17% 26%
Braunvieh 31%* 32%*
Pinzgauer 30% 33%*
Gelbvieh 31%* 30%
Fleckvieh 30% 30%
Charolais 23% 20%

 

Table 28 : Breed Group Means for Reproductive Traits - All Ages
Breed Group Number tested Pregnancy % Calves born % Calves Weaned % 200 day calf wt per cow bulled (lb)
RED POLL 1710 86.6%* 81.3% 76.2%* 356
Hereford 1835 78.9% 76.3% 68.2% 280
Angus 2723 84.6% 81% 72.6% 320
Limousin 1958 74.8% 73.4% 66% 306
Braunvieh 1696 85% 82.4% 73.9% 400
Pinzgauer 1066 86.3% 83.7%* 74.8% 401
Gelbvieh 1365 85.2% 83.2% 75.5% 413*
Fleckvieh 1718 83.1% 80.8% 70% 382
Charolais 1804 83.2% 80.8% 73.7% 387
AVERAGE   83.1% 80.3% 72.3%  

 

Table 37 : Meat Quality Traits
Breed Shear force Sensory Panel(lb)
Tenderness Juiciness Flavour
RED POLL 10.41 5.07 5.25 4.87
Hereford 11.16 5.10 5.25 4.96*
Angus 9.92 5.55* 5.38* 4.92
Limousin 12.39 4.88 5.01 4.82
Braunvieh 11.22 5.06 5.12 4.90
Pinzgauer 9.86* 5.43 5.20 4.96*
Gelbvieh 12.74 4.63 5.04 4.75
Fleckvieh 12.08 4.80 5.14 4.83
Charolais 11.38 4.95 5.12 4.88
AVERAGE 11.2 5.07 5.17 4.87

 

RESULTS : Carcase competitions - Sydney Royal Show
Breed 1994 1995 1996
Points Place Points Place Points Place
Angus 242 2=* 239 4 255 1*
Charolais 232 8 151 12 226 8
Hereford 235.5 6 219 8 233 3*
Limousin 242 2=* 253.5 2* 226 9=
Murray Grey 262.5 1* 261.5 1* 226 9=
Hereford 234.5 7 212.5 7 227.5 5=
RED POLL 240 4 246.5 3* 247.5 2*
Santa Gertrudis 213.5 10 222.5 7 227.5 7
Shorthorn 237 5 161 11 225 11
Fleckvieh 223 9 198 10 227.5 5=

 

RESULTS : Carcase Competition - Adelaide Royal Show 1999
Group of three steers
Champion : Limousin
Runner-up : RED POLL
Breed Carcass points Points on hoof Total Placing
Angus 214 71 285 5=
Galloway 176 69 245 11
Charolais 201 68 269 10
Limousin 263* 75 338 1*
Murray Grey 198 80* 278 9
Hereford 208 72 280 7
Red Angus 211 74 285 5=
RED POLL 244* 78* 332 2*
Shorthorn 225* 70 295 3*
Devon 204 73 277 8
Fleckvieh 216 76* 292 4

 

Class 407 : Trade Steer Carcasses - Royal Adelaide 1999 - 18 entries
Winner Murray Grey 80 points
2nd Angus 75 points
=3rd RED POLL and Hereford
4TH RED POLL 69 points

 

Class 408 : European Union Steers Carcasses - Royal Adelaide 1999 - 19 entries
Winner RED POLL 86 points (Wilson)
2nd RED POLL 85 points (Dunn)
=3rd RED POLL 83 points (Malone)

 

Class 508 : EU steers (milk teeth) Carcasses - Royal Adelaide 1999 - 45 entries 9 breeds
Winner Limousin 90 points 440kg 59.7% yield
2nd South Devon 87 points 530kg 57.7% yield
=3rd RED POLL 86 points 490kg 54.4% yield
4th RED POLL 85 points 530kg 57.5% yield

* Top scoring breed

Can’t find the answer you’re looking for? Get in touch